Mar. 5,2009 Jongseok Lee (Sungkyunkwan University) Δz between muons Mar. 5,2009 Jongseok Lee (Sungkyunkwan University)
z position of particles (black : no cut, red : pt>10, |η|<2 z position of particles (black : no cut, red : pt>10, |η|<2.4, isolPt<10, pt(jet)>30, ΔR(jet,mu)>0.5, normalized) FastSim, track FastSim, global muon cm cm FullSim, track FullSim, global muon cm cm
Δz between particles (black : no cut, red : pt>10, |η|<2 Δz between particles (black : no cut, red : pt>10, |η|<2.4, isolPt<10, pt(jet)>30, ΔR(jet,mu)>0.5) FastSim, track FastSim, global muon black : 10k events red : 10k events black : 50 events red : 10k events cm cm FullSim, track FullSim, global muon black : 10k events red : 10k events black : 50 events red : 10k events cm cm
Δz between two highest pt muons (pt>10, |η|<2 Δz between two highest pt muons (pt>10, |η|<2.4, isolPt<10, pt(jet)>30, ΔR(jet,mu)>0.5) FastSim track FastSim global muon cm cm FullSim track FullSim global muon cm cm
Signal efficiency (pt>10, |η|<2 Signal efficiency (pt>10, |η|<2.4, isolPt<10, pt(jet)>30, ΔR(jet,mu)>0.5) black : no Δz cut, red : applied Δz cut FastSim track Δz(μ±,μ±)<0.05 99.8% FastSim global muon Δz(μ±,μ±)<0.05 99.6% FullSim track Δz(μ±,μ±)<0.20 98.7% FullSim global muon Δz(μ±,μ±)<0.20 98.6%
Signal efficiency (pt>10, |η|<2 Signal efficiency (pt>10, |η|<2.4, isolPt<10, pt(jet)>30, ΔR(jet,mu)>0.5) black : no Δz cut, red : applied Δz cut FastSim matched track with MC μ Δz(μ±,μ±)<0.05 99.9% FastSim matched global μ with MC μ Δz(μ±,μ±)<0.05 99.7% FullSim matched track with MC μ Δz(μ±,μ±)<0.20 98.7% FullSim matched global μ with MC μ Δz(μ±,μ±)<0.20 98.6%
Closest MC μ with jet (FastSim) ΔR(corjet,mcmu) ΔR(genjet,mcmu) pt>15, |η|<2.4 pt>15, |η|<2.4 PT(corjet)/PT(mcmu) PT(genjet)/PT(mcmu) ΔR(corjet,mcmu) ΔR(genjet,mcmu) pt>30, |η|<2.4 pt>30, |η|<2.4 PT(corjet)/PT(mcmu) PT(genjet)/PT(mcmu)
10k events of full simulation data with m(H±±)=200, 300 and 600GeV (generated by Hyunkwan Seo)
Number of muon per event (black : 200GeV, red : 300GeV, green : 600GeV) pt>10, |η|<2.4, isolPt<10, pt(jet)>30, ΔR(jet,mu)>0.5 track global muon MC muon from Higgs
PT & η (black : 200GeV, red : 300GeV, green : 600GeV) pt>10, |η|<2.4, isolPt<10, pt(jet)>30, ΔR(jet,mu)>0.5 track track global muon global muon
Mass of H++ (black : matched muon with MC muon, red : highest pt muon top : two highest pt tracks, bottom : two highest pt global muons) pt>10, |η|<2.4, isolPt<10, pt(jet)>30, ΔR(jet,mu)>0.5, Δz(μ±,μ±)<0.2 200GeV 300GeV 600GeV 200GeV 300GeV 600GeV
Mass of H++ (black : global muon, red : track top : highest pt muon, bottom : matched muon with MC muon) pt>10, |η|<2.4, isolPt<10, pt(jet)>30, ΔR(jet,mu)>0.5, Δz(μ±,μ±)<0.2 200GeV 300GeV 600GeV 200GeV 300GeV 600GeV
Mass of H++ (black : 200GeV, red : 300GeV, green : 600GeV, point : matched muon with MC muon, solid : highest pt muon) pt>10, |η|<2.4, isolPt<10, pt(jet)>30, ΔR(jet,mu)>0.5, Δz(μ±,μ±)<0.2 track global muon 200GeV 200GeV 300GeV 300GeV 600GeV 600GeV
Closest MC μ with jet (pt>30, |η|<2.4, FullSim) ΔR(corjet,mcmu) ΔR(genjet,mcmu) m(H±±)=200GeV m(H±±)=200GeV PT(corjet)/PT(mcmu) PT(genjet)/PT(mcmu) ΔR(corjet,mcmu) ΔR(genjet,mcmu) m(H±±)=600GeV m(H±±)=600GeV PT(corjet)/PT(mcmu) PT(genjet)/PT(mcmu)
backup
Closest MC μ with jet (m(H±±)=200GeV, FullSim) ΔR(corjet,mcmu) ΔR(genjet,mcmu) pt>15, |η|<2.4 pt>15, |η|<2.4 PT(corjet)/PT(mcmu) PT(genjet)/PT(mcmu) ΔR(corjet,mcmu) ΔR(genjet,mcmu) pt>30, |η|<2.4 pt>30, |η|<2.4 PT(corjet)/PT(mcmu) PT(genjet)/PT(mcmu)